This page is not updated anymore, because there are too many decoders available. |
Home Garden Railway Digital |
After some intensive market research, I have determined the following criteria for decoders to be deployed on my garden railroad:
Unfortunately, I have not yet found this perfect decoder. At this time, I use the ZIMO MX65S decoder for single motor engines and the Heller HE11 decoder for two motor engines.
TopManufacturer | ZIMO | |
Type | MX65S | |
Current continuous/peak | 3A / 5A | |
Speed Steps | 128 | |
Function outputs | 2x light 6x functions |
|
Back emf load compensation | yes | |
PWM frequency | to 16kHz | |
Dimensions (LxWxH) | 45x25x12mm | |
Comments | Compact decoder. At this time my favorite ! | |
Locos | LGB 20450 RhB Ge 2/4 brown LGB 20460 FO HGe 2/2 red LGB 20471 HG3/3 Ballenberg Steam Locomotive LGB 20670 Cleaning Locomotive |
Manufacturer | ZIMO | |
Type | MX66S | |
Current continuous/peak | 3A / 5A | |
Speed Steps | 128 | |
Function outputs | 2x light 6x functions (12x type M+V) |
|
Back emf load compensation | yes | |
PWM frequency | to 32kHz | |
Dimensions (LxWxH) | 47x26x12mm | |
Comments | Successor of MX65S | |
Locos | - |
Manufacturer | Heller Modellbahn (D) | |
Type | HE11 | |
Current continuous/peak | 10A (with heat sink) /? | |
Speed Steps | 128 (internally 252) | |
Function outputs | 2x light 8x functions (!) |
|
Back emf load compensation | yes | |
PWM frequency | to 16kHz | |
Dimensions (LxWxH) | 69x42x27mm (with heat sink)) 53x38x23mm (without heat sink) |
|
Comments | Very high current decoder. Compatible with ZIMO MX65S. | |
Locos | LGB 23420 Ge 4/4 III "Radio Grischa" (conversion to follow shortly) |
Hersteller | ESU Loksound (D) | |
Typ | Loksound XL | |
Current continuous/peak | 2.4A / ? | |
Speed Steps | 128 | |
Function outputs | 2x light 6x functions |
|
Back emf load compensation | yes | |
PWM frequency | to 22kHz | |
Dimensions (LxWxH) | 66x40x14mm | |
Comments | Sound is build in the decoder. There exists a programmer-interface for the PC to exchange and modify the sound in the decoder. | |
Loks | LGB 21900 DUO-Diesellok |
Manufacturer | Digitrax | |
Type | DH142 | |
Current continuous/peak | 1.5A / 2A | |
Speed Steps | 128 | |
Function outputs | 2x light 4x functions |
|
Back emf load compensation | yes | |
PWM frequency | ? | |
Dimensions (LxWxH) | 2.5x0.92x0.46cm (approx..) | |
Comments | transponder for address recognition of the Digitrax system is incorporated. | |
Loks | LGB 20010 Track Inspector's Handcar |
Manufacturer | Digitrax | |
Type | DN140 | |
Current continuous/peak | 1A / 2A | |
Speed steps | 128 | |
Function outputs | 2x light 2x functions |
|
Back emf load compensation | no | |
PWM frequency | ? | |
Dimensions (LxWxH) | 2.5x0.92x0.46cm | |
Comments | Since this decoder does not provide back emf load compensation, it will no longer be used for installations into any engines | |
Locos | LGB 46710 Caboose WP&YR (function decoder) |
Manufacturer | Itelec | |
Type | 5130 | |
Current continuous/peak | 3A / ? | |
Speed steps | 14 / 28 | |
Function outputs | 2x light 2x functions |
|
Back emf load compensation | yes | |
PWM frequency | ? | |
Dimensions (LxWxH) | 70x30x12mm | |
Comments | Compatible with ATLplus | |
Locos | LGB 20670 Track Cleaning Engine (decoder used for the cleaning wheel) |
Manufacturer | UMELEC (Switzerland) | |
Type | ATL2054 | |
Current continuous/peak | 1.5A / ? | |
Speed steps | 14 / 28 | |
Function outputs | ? | |
Back emf load compensation | yes | |
PWM frequency | ? | |
Dimensions (LxWxH) | ? | |
Comments | Basic sound (Steam, Diesel) integrated; but it sounds unrealistic | |
Locos | LGB 20140 Field Railway Steam Locomotive |
Translated by Knut Schartmann